Return to top of page
Data recently added to JustCite
New data is added to the JustCite service each week, and this page shows you the most recent updates.
5th January – 9th January 2009
| Data sources | No. of records |
|---|---|
| Cases | |
|
All England Reports (Commercial) part 10 All England Reports (Commercial) part 11 Immigration and Nationality Law Reports number 5 IP Decisions volume 32, number 1 Lloyd’s Law Reports Insurance & Reinsurance part 10 Lloyd’s Law Reports volume 2, part 11 Lloyd’s Law Reports volume 2, part 12 Times Law Reports 23rd December to 30th December Weekly Law Reports Part 1 of 2009 Weekly Law Reports Part 46 |
51 |
| The Times Law Reports | 5 |
| Human Rights Case Law | 162 |
| EU | |
| CELEX: External Agreements | 22 |
| CELEX: Legislation | 109 |
| CELEX: Proposals | 77 |
| CELEX: National Implementation | 1 |
| CELEX: OJC Documents | 157 |
| OJ Daily [English] | 19 |
| Legislation | |
| UK Statutory Instruments | 37 |
| Articles | |
| Court Forms | 187 |
| EU News and Commentaries | 16 |
| HERMES | 68 |
|
Insurance Law Monthly volume 21 number 1 New Law Journal number 7349 Law Society Gazette issue 105/48 Lloyds List 10th December to 31st December Counsel January 2009 In House Lawyer issue 166 Entertainment Law Review volume 1 issue 1 Education Law Journal volume 9 issue 4 Criminal Law Review issue 12 2008 Employment Law Journal number 96 Journal of Personal Injury Law issue 4 | 50 |
| Total | |
| Total no. of records | 961 |
6th December – 12th December 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| All England Reports part 12 Butterworths Local Government Reports part 11 Butterworths Medical Law Reports volume 104 Criminal Appeal Reports part 1 (2009) Criminal Appeal Reports (Sentencing) part 1 (2009) Immigration and Nationality Law Reports number 4 Lloyd’s Law Reports Financial Crime part 10 Reports of Patent, Design and Trade Mark Cases volume 125 issue 12 The Times Law Reports 5th December to 9th December The Weekly Law Reports part 44 | 543 |
| The Times Law Reports | 9 |
| The Weekly Law Reports | 3 |
| Human Rights Case Law | 36 |
| Industrial Cases Reports | 8 |
| Irish transcripts | 32 |
| EU | |
| CELEX: External Agreements | 2 |
| CELEX: Legislation | 44 |
| CELEX: Proposals | 62 |
| CELEX: National Implementation | 4 |
| CELEX: Case Law | 72 |
| CELEX: OJC Documents | 186 |
| OJ Daily [English] | 16 |
| Legislation | |
| UK Statutes | 617 |
| UK Statutory Instruments | 40 |
| Articles | |
| EU News and Commentaries | 22 |
| Other Articles | 18 |
| Total | |
| Total no. of records | 1724 |
29th November – 5th December 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| Daily Cases | 1 |
| Human Rights Case Law | 16 |
| Irish transcripts | 29 |
| The Times Law Reports | 8 |
| The Weekly Law Reports | 4 |
| EU | |
| CELEX: External Agreements | 2 |
| CELEX: Legislation | 64 |
| CELEX: Proposals | 85 |
| CELEX: National Implementation | 2 |
| CELEX: Case Law | 39 |
| CELEX: OJC Documents | 20 |
| OJ Daily [English] | 15 |
| OJC (EP Minutes) | 2 |
| OJC (Main) | 40 |
| Legislation | |
| UK Statutes | 772 |
| UK Statutory Instruments | 34 |
| Articles | |
| EU News and Commentaries | 29 |
| HERMES | 116 |
| Other Articles | 19 |
| Total | |
| Total no. of records | 1297 |
21st November – 28th November 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| All England Law Reports part 9 All England Law Reports (EC) part 9 Butterworths Human Rights Cases part 2 European Human Rights Reports part 6 (in progress) European Trade Mark Reports issue 12 (in progress) Family Law Reports number 7 Industrial Relations Law Reports number 12 Landlord and Tenant Reports part 3 (in progress) Reports of Patent, Design and Trade mark Cases volume 125 issue 11 The Times Law Reports 24th November to 26th November The Weekly Law Reports part 42 | 129 |
| Daily Cases | 1 |
| Human Rights Case Law | 54 |
| Irish transcripts | 31 |
| OJ Daily [English] | 14 |
| The Law Reports | 8 |
| The Times Law Reports | 9 |
| The Weekly Law Reports | 28 |
| Transcripts | 2 |
| EU | |
| CELEX: External Agreements | 19 |
| CELEX: Legislation | 73 |
| CELEX: Proposals | 42 |
| CELEX: National Implementation | 1 |
| CELEX: Case Law | 123 |
| CELEX: OJC Documents | 134 |
| CELEX: EFTA Documents | 7 |
| Legislation | |
| UK Statutory Instruments | 54 |
| Articles | |
| EU News and Commentaries | 12 |
| HERMES | 92 |
| Other Articles | 30 |
| Total | |
| Total no. of records | 873 |
14th November – 21st November 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| Human Rights Case Law | 70 |
| Irish Reports | 1 |
| Irish Transcripts | 77 |
| The Times Law Reports | 5 |
| The Weekly Law Reports | 4 |
| EU | |
| CELEX: Legislation | 66 |
| CELEX: Proposals | 25 |
| CELEX: National Implementation | 1 |
| CELEX: Case Law | 24 |
| CELEX: OJC Documents | 37 |
| OJ Daily [English] | 17 |
| OJC (EP Minutes) | 9 |
| OJC (Main) | 225 |
| Legislation | |
| UK Statutory Instruments | 35 |
| Articles | |
| EU News and Commentaries | 39 |
| HERMES | 106 |
| Other Articles | 44 |
| Total | |
| Total no. of records | 785 |
12th January 2009
Return to top of page
See what you are missing!
Contact us for a 7-day free trial of the full-featured, subscription version of JustCite.
