Return to top of page
Data recently added to JustCite
New data is added to the JustCite service each week, and this page shows you the most recent updates.
10th November – 14th November 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| CCH British Tax Cases | 61 |
| CCH British VAT Cases | 498 |
| CCH Special Commissioners’ Decisions | 77 |
| Daily Cases | 8 |
| Industrial Cases Reports | 5 |
| Irish cases | 77 |
| Irish Reports | 1 |
| The Times Law Reports | 8 |
| The Weekly Law Reports | 3 |
| EU | |
| CELEX: External Agreements | 1 |
| CELEX: Legislation | 57 |
| CELEX: Proposals | 63 |
| CELEX: National Implementation | 2 |
| CELEX: Case Law | 81 |
| CELEX: OJC Documents | 140 |
| OJ Daily [English] | 11 |
| Legislation | |
| UK Statutory Instruments | 38 |
| Articles | |
| EU News and Commentaries | 1950 |
| HERMES | 77 |
| Other Articles | 27 |
| Total | |
| Total no. of records | 3185 |
3rd November – 7th November 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| Daily Cases | 10 |
| Human Rights Case Law | 64 |
| Inquest Law Reports | 10 |
| Mental Health Law Reports | 36 |
| The Times Law Reports | 7 |
| The Weekly Law Reports | 2 |
| Transcripts | 2 |
| EU | |
| CELEX: External Agreements | 24 |
| CELEX: Legislation | 65 |
| CELEX: Proposals | 74 |
| CELEX: National Implementation | 1 |
| CELEX: Case Law | 12 |
| CELEX: OJC Documents | 23 |
| CELEX: EFTA Documents | 2 |
| OJ Daily [English] | 17 |
| OJC (EP Minutes) | 2 |
| OJC (Main) | 183 |
| Legislation | |
| UK Statutes | 16 |
| UK Statutory Instruments | 27 |
| Articles | |
| EU News and Commentaries | 1268 |
| HERMES | 94 |
| Other Articles | 38 |
| Total | |
| Total no. of records | 1977 |
27th October – 31st October 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| Daily Cases | 9 |
| Human Rights Case Law | 168 |
| The Times Law Reports | 8 |
| The Weekly Law Reports | 3 |
| Transcripts | 2 |
| EU | |
| CELEX: Case Law | 21 |
| CELEX: Legislation | 36 |
| CELEX: National Implementation | 2 |
| CELEX: OJC Documents | 76 |
| CELEX: Proposals | 78 |
| OJ Daily [English] | 17 |
| OJC (EP Minutes) | 11 |
| OJC (Main) | 225 |
| Legislation | |
| UK Statutory Instruments | 39 |
| Articles | |
| HERMES | 88 |
| The Times Articles | 1 |
| Other Articles | 18 |
| Total | |
| Total no. of records | 803 |
17th October – 24th October 2008
| Data sources | No. of records |
|---|---|
| Cases | |
| Daily Cases | 5 |
| The Times Law Reports | 3 |
| The Weekly Law Reports | 3 |
| Transcripts | 3 |
| EU | |
| CELEX: External Agreements | 4 |
| CELEX: Proposals | 52 |
| CELEX: Legislation | 53 |
| CELEX: National Implementation | 1 |
| CELEX: Case Law | 99 |
| CELEX: OJC Documents | 32 |
| CELEX: EFTA Documents | 5 |
| OJ Daily [English] | 15 |
| Legislation | |
| UK Statutes | 107 |
| UK Statutory Instruments | 37 |
| Articles | |
| HERMES | 109 |
| The Times Articles | 1 |
| Other Articles | 57 |
| Total | |
| Total no. of records | 586 |
10th October – 17th October 2008
| Data sources | No. of records |
|---|---|
| Cases | |
|
All England Law Reports Part 4 15th October 2008 Building Law Reports part 7 Butterworths Local Government Reports pp 695 to 780 European Trade Mark Reports issue 5 Reports of Patent, Design and Trade Mark cases volume 125 issue 10 The Times Law Reports 13th October to 17th October The Weekly Law Reports part 36 | 196 |
| Daily Cases | 4 |
| English Reports | 2 |
| Industrial Cases Reports | 4 |
| Irish cases | 2 |
| The Times Law Reports | 6 |
| The Weekly Law Reports | 4 |
| EU | |
| CELEX: External Agreements | 1 |
| CELEX: Proposals | 78 |
| CELEX: Legislation | 36 |
| CELEX: National Implementation | 2 |
| CELEX: Case Law | 108 |
| CELEX: OJC Documents | 90 |
| OJ Daily [English] | 15 |
| OJC (EP Minutes) | 29 |
| OJC (Main) | 402 |
| Legislation | |
| UK Statutory Instruments | 38 |
| Articles | |
| HERMES | 105 |
| Other Articles | 29 |
| Total | |
| Total no. of records | 1151 |
17th November 2008
Return to top of page
See what you are missing!
Contact us for a 7-day free trial of the full-featured, subscription version of JustCite.
