Since the English Reports are a compilation of earlier nominate report series, the citation formats vary considerably. This table lists the nominate citation formats utilised in the English Reports. Bear in mind that a case in the English Reports will also have an English Reports citation in the form Volume ER Page, which should be used for preference.
| Nominate Series | Abbreviations | Examples |
|---|---|---|
| Navigation: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| A | ||
| Acton’s Prize Cases | Act. | (1810) 2 Act. 11 2 Act. 11 |
| Acton | (1809) 1 Acton 113 1 Acton 113 | |
| Addam’s Ecclesiastical Reports | Add. | (1824) 2 Add. 239 2 Add. 239 |
| Add. Ecc. | (1822) 1 Add. Ecc. 279 1 Add. Ecc. 279 | |
| Add. Eccl. | (1826) 3 Add. Eccl. 68 3 Add. Eccl. 68 | |
| Addams | (1821) 1 Addams 349 1 Addams 349 | |
| Adolphus & Ellis’ Queen’s Bench Reports | Ad. & E. | (1839) 10 Ad. & E. 207 10 Ad. & E. 207 |
| Ad. & El. | (1841) 11 Ad. & El. 983 11 Ad. & El. 983 | |
| Adolphus & Ellis | (1835) 2 Adolphus & Ellis 768 2 Adolphus & Ellis 768 | |
| Aleyn’s Reports, King’s Bench | Al. | Al. 92 |
| Aleyn | Aleyn 26 | |
| Ambler’s Chancery Reports | Amb. | (1756) Amb 301 Amb 301 |
| Ambler | (1775) Ambler 753 Ambler 753 | |
| Anderson’s Common Pleas Reports | And. | (1665) 2 And. 93 2 And. 93 |
| Anders. | (1664) 1 Anders. 220 1 Anders. 220 | |
| Anderson | (1664) 1 Anderson 18 1 Anderson 18 | |
| Andrews’ King’s Bench Reports | Andr. | (1791) Andr. 341 Andr. 341 |
| Andrews | (1791) Andrews 382 Andrews 382 | |
| Anstruther’s Exchequer Reports | Anst. | (1792) 1 Anst. 34 1 Anst. 34 |
| Anstr. | (1794) 2 Anstr. 454 2 Anstr. 454 | |
| Anstruther | (1795) 3 Anstruther 627 3 Anstruther 627 | |
| Atkyns’ Chancery Reports | Atk. | (1742) 2 Atk 407 2 Atk 407 |
| Atkyns | (1754) 3 Atkyns 784 3 Atkyns 784 | |
| Navigation: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| B | ||
| Barnardiston’s Chancery Reports | Barn. C. | (1740) Barn.C. 220 Barn.C. 220 |
| Barnardiston Ch. | (1734) Barnardiston Ch. 78 Barnardiston Ch. 78 | |
| Barnardiston Chancery | (1739) Barnardiston Chancery 103 Barnardiston Chancery 103 | |
| Barnardiston’s King’s Bench Reports | Barn. K.B. | (1727) 1 Barn. K.B. 15 1 Barn. K.B. 15 |
| Barnard. | (1733) 2 Barnard. 322 2 Barnard. 322 | |
| Barnardiston K.B. | (1744) 2 Barnardiston K.B. 288 2 Barnardiston K.B. 288 | |
| Barnes’ Notes of Cases of Practice in Common Pleas | Bar. N. | (1756) Bar. N. 219 Bar. N. 219 |
| Barnes | (1756) Barnes 219 Barnes 219 | |
| Barnes N.C. | (1756) Barnes N.C. 219 Barnes N.C. 219 | |
| Barnewall & Adolphus’ King’s Bench Reports | B. & Ad. | (1831) 2 B. & Ad. 889 2 B. & Ad. 889 |
| Barn. & Ad. | (1823) 3 Barn. & Ad. 659 3 Barn. & Ad. 659 | |
| Barnewall & Adolphus | (1834) 5 Barnewall & Adolphus 1095 5 Barnewall & Adolphus 1095 | |
| Barnewall & Alderson’s King’s Bench Reports | B. & A. | (1792) 5 B & A 323 5 B & A 323 |
| B. & Ald. | (1821) 4 B & Ald 654 4 B & Ald 654 | |
| Barnewall & Alderson | (1818) 2 Barnewall & Alderson 206 2 Barnewall & Alderson 206 | |
| Barnewall & Cresswell’s King’s Bench Reports | B. & C. | (1826) 5 B. & C. 308 5 B. & C. 308 |
| Barn. & Cress. | (1809) 2 Barn. & Cress. 216 2 Barn. & Cress. 216 | |
| Barnewall & Cresswell | (1830) 10 Barnewall & Cresswell 885 10 Barnewall & Cresswell 885 | |
| Beavan’s Rolls Court Reports | Beav. | (1847) 10 Beav 444 10 Beav 444 |
| Beavan | (1866) 35 Beavan 635 35 Beavan 635 | |
| Bell’s Crown Cases Reserved | Bell | (1858) Bell 20 Bell 20 |
| Bell C.C. | (1859) Bell C.C. 93 Bell C.C. 93 | |
| Bell Cr. Ca. | (1860) Bell Cr. Ca. 214 Bell Cr. Ca. 214 | |
| Bell Cr. Cas. | (1858) Bell Cr. Cas. 6 Bell Cr. Cas. 6 | |
| Bellewe’s King’s Bench Reports | Bel. | (1585) Bel. 206 Bel. 206 |
| Bellewe | (1585) Bellewe 34 Bellewe 34 | |
| Belt’s Supplement to Vesey Senior’s Chancery Reports | Ves. Sen. Supp. | (1748) Ves Sen Supp 104 Ves Sen Supp 104 |
| Vesey Senior Supplement | (1736) Vesey Senior Supplement 250 Vesey Senior Supplement 250 | |
| Benloe’s King’s Bench Reports | Benl. | (1661) Benl. 38 Benl. 38 |
| Benl. K.B. | (1651) Benl. K.B. 9 Benl. K.B. 9 | |
| Benloe | (1661) Benloe 203 Benloe 203 | |
| Benloe King’s Bench | (1651) Benloe King’s Bench 23 Benloe King’s Bench 23 | |
| Benloe Kings Bench | (1661) Benloe Kings Bench 141 Benloe Kings Bench 141 | |
| Benloe & Dalison’s Common Pleas Reports | Ben. & D. | (1689) 1 Ben. & D. 1 Ben. & D. 1 |
| Benl. & Dal. | (1689) 2 Benl. & Dal. 1 2 Benl. & Dal. 1 | |
| Benloe & Dalison | (1689) 1 Benloe & Dalison 319 1 Benloe & Dalison 319 | |
| Best & Smith’s Queen’s Bench Reports | B. & S. | (1861) 1 B & S 375 1 B & S 375 |
| Best & S. | (1847) 5 Best & S. 854 5 Best & S. 854 | |
| Best & Smith | (1866) 6 Best & Smith 628 6 Best & Smith 628 | |
| Bingham’s Common Pleas Reports | Bing. | (1828) 5 Bing 91 5 Bing 91 |
| Bingham | (1834) 10 Bingham 563 10 Bingham 563 | |
| Bingham’s New Cases, English Common Pleas | Bing. N.C. | (1835) 1 Bing NC 671 1 Bing NC 671 |
| Bing. N. Cas. | (1781) 1 Bing. N. Cas. 622 1 Bing. N. Cas. 622 | |
| Bingham New Cases | (1839) 6 Bingham New Cases 164 6 Bingham New Cases 164 | |
| Bligh’s House of Lords Reports | Bli. | (1776) 3 Bli. 470 3 Bli. 470 |
| Bli. P.C. | (1799) 3 Bli. P.C. 168 3 Bli. P.C. 168 | |
| Bligh | (1820) 2 Bligh 351 2 Bligh 351 | |
| Bligh P.C. | (1804) 3 Bligh P.C. 172 3 Bligh P.C. 172 | |
| Bligh Parliament Cases | (1821) 4 Bligh Parliament Cases 126 | |
| Bligh’s House of Lords Reports, New Series | Bli. N.S. | (1837) 11 Bli. N.S. 191 11 Bli. N.S. 191 |
| Bli. N.S.P.C. | (1827) 1 Bli. N.S.P.C. 573 1 Bli. N.S.P.C. 573 | |
| Bligh N.S. | (1834) 8 Bligh N.S. 690 8 Bligh N.S. 690 | |
| Bligh N.S.P.C. | (1829) 4 Bligh N.S.P.C. 535 4 Bligh N.S.P.C. 535 | |
| Bligh New Series | (1835) 9 Bligh New Series 575 9 Bligh New Series 575 | |
| Bosanquet & Puller’s Common Pleas Reports | Bos. & P. | (1784) 2 Bos. & P. 432 2 Bos. & P. 432 |
| Bos. & Pul. | (1803) 3 Bos. & Pul. 499 3 Bos. & Pul. 499 | |
| Bosanquet & Puller | (1798) 1 Bosanquet & Puller 356 1 Bosanquet & Puller 356 | |
| Bosanquet & Puller’s New Reports, Common Pleas | Bos. & Pul. (N.R.) | (1807) 2 Bos. & Pul. (N.R.) 476 2 Bos. & Pul. (N.R.) 476 |
| Bos. & Pul. N.R. | (1804) 1 Bos. & Pul.N.R. 135 1 Bos. & Pul.N.R. 135 | |
| Sir J Bridgman’s Common Pleas Reports | Bridg. J. | (1659) Bridg. J. 29 Bridg. J. 29 |
| Bridgman J. | (1659) Bridgman J. 139 Bridgman J. 139 | |
| Bridgman Sir J. | (1659) Bridgman Sir J. 88 Bridgman Sir J. 88 | |
| J. Bridg. | (1659) J. Bridg. 48 J. Bridg. 48 | |
| Sir O Bridgman’s Common Pleas Reports | Bridg. O. | (1665) Bridg. O. 390 Bridg. O. 390 |
| Bridgman O. | (1660) Bridgman O. 1 Bridgman O. 1 | |
| Bridgman Sir O. | (1662) Bridgman Sir O. 82 Bridgman Sir O. 82 | |
| O. Bridg. | (1666) O. Bridg. 475 O. Bridg. 475 | |
| Broderip & Bingham’s Common Pleas Reports | Br. & B. | (1820) 2 Br. & B. 38 2 Br. & B. 38 |
| Brod. & Bing. | (1817) 1 Brod. & Bing. 4 1 Brod. & Bing. 4 | |
| Broderip & Bingham | (1822) 3 Broderip & Bingham 292 3 Broderip & Bingham 292 | |
| Brooke’s New Cases King’s Bench | B.N.C. | (1651) B.N.C. 1 B.N.C. 1 |
| Brooke | (1651) Brooke 190 Brooke 190 | |
| Brown’s Chancery Cases | Bro. C.C. | (1790) 3 Bro. C.C. 171 3 Bro. C.C. 171 |
| Brown’s Chancery Cases | (1784) 1 Brown’s Chancery Cases 572 1 Brown’s Chancery Cases 572 | |
| J. Brown’s Cases in Parliament | Bro. P.C. | (1714) 4 Bro. P.C. 163 4 Bro. P.C. 163 |
| Bro. Parl. Cas. | (1735) 3 Bro Parl Cas 135 3 Bro Parl Cas 135 | |
| Brown’s Parliament Cases | (1790) 2 Brown’s Parliament Cases 336 2 Brown’s Parliament Cases 336 | |
| Browning & Lushington’s Admiralty Reports | Br. & Lush. | (1864) Br. & Lush. 377 Br. & Lush. 377 |
| Brown. & Lush. | (1863) Brown. & Lush. 208 Brown. & Lush. 208 | |
| Browning & Lushington | (1865) Browning & Lushington 336 Browning & Lushington 336 | |
| Brownlow & Goldesborough’s Common Pleas Reports | Br. & Gold. | (1612) 2 Br. & Gold. 168 2 Br. & Gold. 168 |
| Brownl. | (1609) 2 Brownl. 293 2 Brownl. 293 | |
| Brownl. & Golds. | (1610) 2 Brownl. & Golds. 284 2 Brownl. & Golds. 284 | |
| Brownlow & Goldesborough | (1675) 2 Brownlow & Goldesborough 152 2 Brownlow & Goldesborough 152 | |
| Bulstrode’s King’s Bench Reports | Bulst. | (1688) 3 Bulst 328 3 Bulst 328 |
| Bulstr. | (1792) 2 Bulstr. 346 2 Bulstr. 346 | |
| Bulstrode | (1688) 3 Bulstrode 79 3 Bulstrode 79 | |
| Bunbury’s Exchequer Reports | Bunb. | (1721) Bunb. 97 Bunb. 97 |
| Bunbury | (1735) Bunbury 342 Bunbury 342 | |
| Burrell’s Admiralty Cases | Burr. Adm. | (1796) Burr. Adm. 333 Burr. Adm. 333 |
| Burrell | (1648) Burrell 235 Burrell 235 | |
| Burrow’s King’s Bench Reports tempore Mansfield | Burr. | (1761) 2 Burr. 1198 2 Burr. 1198 |
| Burrow | (1756) 1 Burrow 148 1 Burrow 148 | |
| Navigation: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| C | ||
| Calthrop’s City of London Cases, King’s Bench | Calth. | (1792) Calth. 83 Calth. 83 |
| Calthr. | (1792) Calthr. 83 Calthr. 83 | |
| Calthrop | (1792) Calthrop 83 Calthrop 83 | |
| Campbell’s Nisi Prius Cases | Camp. | (1809) 1 Camp. 559 1 Camp. 559 |
| Camp. N.P. | (1807) 1 Camp. N.P. 152 1 Camp. N.P. 152 | |
| Campb. | (1812) 3 Campb. 242 3 Campb. 242 | |
| Campbell | (1815) 4 Campbell 129 4 Campbell 129 | |
| Carrington & Kirwan’s Nisi Prius Reports | C. & K. | (1815) 2 C. & K. 101 2 C. & K. 101 |
| Car. & K. | (1851) 3 Car. & K. 46 3 Car. & K. 46 | |
| Car. & Kir. | (1821) 1 Car. & Kir. 238 1 Car. & Kir. 238 | |
| Carr. & K. | (1844) 1 Carr. & K. 264 1 Carr. & K. 264 | |
| Carrington & Kirwan | (1853) 3 Carrington & Kirwan 269 3 Carrington & Kirwan 269 | |
| Carrington & Marshman’s Nisi Prius Reports | C. & Mar. | |
| C. & Marsh. | (1840) C. & Marsh. 361 C. & Marsh. 361 | |
| Car. & M. | (1842) Car. & M. 280 Car. & M. 280 | |
| Car. & Mar. | ||
| Carr. & M. | (1841) Carr. & M. 52 Carr. & M. 52 | |
| Carrington & Marshman | (1843) Carrington & Marshman 111 Carrington & Marshman 111 | |
| Carrington & Payne’s Nisi Prius Reports | C. & P. | (1805) 3 C. & P. 71 3 C. & P. 71 |
| Car. & P. | (1837) 7 Car. & P. 814 7 Car. & P. 814 | |
| Carrington & Payne | (1838) 8 Carrington & Payne 195 8 Carrington & Payne 195 | |
| Carter’s Common Pleas Reports | Cart. | (1823) Cart. 6 Cart. 6 |
| Carter | (1823) Carter 227 Carter 227 | |
| Carthew’s King’s Bench Reports | Carth. | (1741) Carth. 191 Carth. 191 |
| Carthew | (1699) Carthew 509 Carthew 509 | |
| Cary’s Chancery Reports | Cary | (1616) Cary 115 Cary 115 |
| Cases Determined in the Courts of Equity | Cox | (1786) 1 Cox 241 1 Cox 241 |
| Cox Chancery Cases | (1758) 1 Cox Chancery Cases 163 1 Cox Chancery Cases 163 | |
| Cases in Chancery | Ch. Ca. | (1671) 1 Ch. Ca. 203 1 Ch. Ca. 203 |
| Chan. Cas. | (1693) 3 Chan. Cas. 96 3 Chan. Cas. 96 | |
| Chancery Cases | (1680) 2 Chancery Cases 47 2 Chancery Cases 47 | |
| Cases temp. Hardwicke | Cas. t. H. | Cas. t. H. 9 |
| Cas. t. Hard. | Cas. t. Hard. 298 | |
| Choyce Cases in Chancery | Ch. Cas. | (1604) Ch. Cas. 105 Ch. Cas. 105 |
| Ch. Cas. Ch. | (1604) Ch. Cas. Ch. 105 Ch. Cas. Ch. 105 | |
| Choyce Cases | (1582) Choyce Cases 159 Choyce Cases 159 | |
| Choyce Cases Chancery | (1582) Choyce Cases Chancery 159 Choyce Cases Chancery 159 | |
| Christopher Robinson’s Admiralty Reports | C. Rob. | (1799) 2 C. Rob. 261 2 C. Rob. 261 |
| C. Rob. Adm. | (1800) 3 C. Rob. Adm. 186 3 C. Rob. Adm. 186 | |
| C. Robinson | (1812) 2 C. Robinson 16 2 C. Robinson 16 | |
| Ch. Rob. | (1803) 5 Ch. Rob. 54 5 Ch. Rob. 54 | |
| Clark & Finnelly’s House of Lords Cases | C. & F. | (1831) 2 C. & F. 567 2 C. & F. 567 |
| Cl. & F. | (1834) 4 Cl. & F. 25 4 Cl. & F. 25 | |
| Cl. & Fin. | (1842) 9 Cl. & Fin. 251 9 Cl. & Fin. 251 | |
| Cl. and Fin. | (1828) 6 Cl. and Fin. 97 6 Cl. and Fin. 97 | |
| Clark & Fin. | (1836) 3 Clark & Fin. 146 3 Clark & Fin. 146 | |
| Clark & Finnelly | (1842) 8 Clark & Finnelly 485 8 Clark & Finnelly 485 | |
| Clark and Finnelly | (1846) 12 Clark and Finnelly 722 12 Clark and Finnelly 722 | |
| Clark & Finnelly’s House of Lords Reports New Series | H.L.C. | (1858) 6 H.L.C. 798 6 H.L.C. 798 |
| H.L.Cas | (1860) 7 H.L.Cas. 423 7 H.L.Cas. 423 | |
| House of Lords Cases | (1849) 2 House of Lords Cases 579 2 House of Lords Cases 579 | |
| Coke’s King’s Bench Reports | Co. Rep. | (1584) 3 Co. Rep. 7 3 Co. Rep. 7 |
| Coke | (1572) 4 Coke 1 4 Coke 1 | |
| Coke Rep. | (1602) 3 Coke Rep. 84 3 Coke Rep. 84 | |
| Coke Reports | (1599) 4 Coke Reports 17 4 Coke Reports 17 | |
| Colles’ Cases in Parliament | Colles | [1700] Colles 108 |
| Collyer’s Chancery Cases tempore Bruce V.C. | Coll. | (1845) 2 Coll. 262 2 Coll. 262 |
| Coll. C.C. | (1718) 2 Coll. C.C. 344 2 Coll. C.C. 344 | |
| Collyer | (1739) 2 Collyer 523 2 Collyer 523 | |
| Collyer Chancery Cases | (1768) 2 Collyer Chancery Cases 511 2 Collyer Chancery Cases 511 | |
| Comberbach’s King’s Bench Reports | Comb. | (1724) Comb. 278 Comb. 278 |
| Comberbach | (1695) Comberbach 368 Comberbach 368 | |
| Common Bench Reports | C.B. | (1847) 4 C.B. 783 4 C.B. 783 |
| Common Bench | (1853) 14 Common Bench 195 14 Common Bench 195 | |
| Common Bench Reports, New Series | C.B. N.S. | (1860) 9 C.B. N.S. 448 9 C.B. N.S. 448 |
| C.B. (N.S.) | (1854) 17 C.B. (N.S.) 200 17 C.B. (N.S.) 200 | |
| Common Bench N.S. | (1865) 20 Common Bench N.S. 1 20 Common Bench N.S. 1 | |
| Common Bench (N.S.) | (1857) 3 Common Bench (N.S.) 254 3 Common Bench (N.S.) 254 | |
| Common Bench New Series | (1863) 15 Common Bench New Series 330 15 Common Bench New Series 330 | |
| Comyn’s King’s Bench Reports | Com. | (1697) 1 Com. 20 1 Com. 20 |
| Comyns | (1792) 2 Comyns 513 2 Comyns 513 | |
| Cooke’s Practice Cases, Common Pleas | Cooke | (1706) Cooke 1 Cooke 1 |
| Cooke C. P. | (1739) Cooke C. P. 157 Cooke C. P. 157 | |
| Cooke Pr. Cas. | (1872) Cooke Pr. Cas. 153 Cooke Pr. Cas. 153 | |
| Cooper’s Chancery Practice Cases | C.P. Coop. | (1817) C.P. Coop. 46 C.P. Coop. 46 |
| C.P. Cooper | (1833) C.P. Cooper 292 C.P. Cooper 292 | |
| Coop. Pr. Ca. | (1834) Coop. Pr. Ca. 329 Coop. Pr. Ca. 329 | |
| Cooper’s Chancery Reports tempore Brougham | Coop. t. Br. | (1834) Coop. t. Br. 464 Coop. t. Br. 464 |
| Coop. t. Brough. | (1833) Coop. t. Brough. 270 Coop. t. Brough. 270 | |
| Cooper temp. Brougham | (1833) Cooper temp. Brougham 129 Cooper temp. Brougham 129 | |
| Cooper’s Chancery Reports tempore Cottenham | Coop. t. Cott. | (1846) 1 Coop. t. Cott. 457 1 Coop. t. Cott. 457 |
| Cooper temp. Cottenham | (1829) 2 Cooper temp. Cottenham 165 2 Cooper temp. Cottenham 165 | |
| Cooper’s Chancery Reports tempore Eldon | G. Coop. | (1815) G. Coop. 201 G. Coop. 201 |
| G. Cooper | (1802) G. Cooper 9 G. Cooper 9 | |
| Cowper’s King’s Bench Reports | Cow. | (1776) 2 Cow. 485 2 Cow. 485 |
| Cowp. | (1774) 1 Cowp. 204 1 Cowp. 204 | |
| Cowper | (1782) 1 Cowper 289 1 Cowper 289 | |
| Craig & Phillips’ Chancery Reports | Cr. & Ph. | (1840) Cr. & Ph. 1 Cr. & Ph. 1 |
| Cr. and Ph. | (1839) Cr. and Ph. 114 Cr. and Ph. 114 | |
| Craig & Phillips | (1841) Craig & Phillips 361 Craig & Phillips 361 | |
| Craig and Phillips | (1840) Craig and Phillips 76 Craig and Phillips 76 | |
| Croke’s King’s Bench Reports tempore Charles I | Cro. Car. | (1792) Cro. Car. 605 Cro. Car. 605 |
| Croke Car. | (1792) Croke Car. 437 Croke Car. 437 | |
| Croke’s King’s Bench Reports tempore Elizabeth | Cro. Eliz. | |
| Croke Eliz. | ||
| Croke Elizabeth | ||
| Croke’s King’s Bench Reports tempore James I | Cro. Jac. | (1791) Cro. Jac. 700 Cro. Jac. 700 |
| Croke Jac. | (1791) Croke Jac. 33 Croke Jac. 33 | |
| Crompton & Jervis’ Exchequer Reports | C. & J. | (1833) 2 C. & J. 167 2 C. & J. 167 |
| Cr. & J. | (1832) 2 Cr. & J. 237 2 Cr. & J. 237 | |
| Cromp. & Jer. | (1831) 2 Cromp. & Jer. 142 2 Cromp. & Jer. 142 | |
| Cromp. & Jerv. | (1830) 1 Cromp. & Jerv. 347 1 Cromp. & Jerv. 347 | |
| Crompton & Jervis | (1827) 1 Crompton & Jervis 376 1 Crompton & Jervis 376 | |
| Crompton & Meeson’s Exchequer Reports | C. & M. | (1835) 2 C. & M. 1 2 C. & M. 1 |
| Cr. & M. | (1832) 1 Cr. & M. 240 1 Cr. & M. 240 | |
| Cromp. & M. | (1834) 2 Cromp. & M. 722 2 Cromp. & M. 722 | |
| Cromp. & Mees. | (1832) 1 Cromp. & Mees. 237 1 Cromp. & Mees. 237 | |
| Crompton & Meeson | (1834) 2 Crompton & Meeson 346 2 Crompton & Meeson 346 | |
| Crompton, Meeson & Roscoe’s Exchequer Reports | C. M. & R. | (1836) 2 C. M. & R. 224 (1836) 2 C. M. & R. 224 |
| Cr. M. & R. | (1835) 2 Cr. M. & R. 638 2 Cr. M. & R. 638 | |
| Cromp. M. & R. | (1834) 1 Cromp. M. & R. 655 1 Cromp. M. & R. 655 | |
| Crompton, Meeson & Roscoe | (1835) 1 Crompton, Meeson & Roscoe 660 1 Crompton, Meeson & Roscoe 660 | |
| Cunningham’s King’s Bench Reports | Cun. | (1766) Cun. 144 Cun. 144 |
| Cunn. | (1766) Cunn. 165 Cunn. 165 | |
| Cunningham | (1766) Cunningham 8 Cunningham 8 | |
| Curteis’ Ecclesiastical Reports | Curt. | (1840) 2 Curt. 650 2 Curt. 650 |
| Curt. Ecc. | (1799) 1 Curt. Ecc. 394 1 Curt. Ecc. 394 | |
| Curt. Eccl. | (1834) 1 Curt. Eccl. 3 1 Curt. Eccl. 3 | |
| Curteis | (1872) 3 Curteis 28 3 Curteis 28 | |
| Navigation: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| D | ||
| Daniell’s Exchequer in Equity Reports | Dan. | (1818) Dan. 143 Dan. 143 |
| Daniell | (1805) Daniell 84 Daniell 84 | |
| Davies’ Irish King’s Bench Reports | Dav. | (1792) Dav. 68 Dav. 68 |
| Davis | (1792) Davis 49 Davis 49 | |
| Davis (Ireland) | ||
| De Gex, Fisher & Jones’ Chancery Reports | De G. F. & J. | (1862) 4 De G. F. & J. 517 4 De G. F. & J. 517 |
| De G. F. and J. | (1703) 1 De G. F. and J. 477 1 De G. F. and J. 477 | |
| De Gex Fisher & Jones | (1834) 1 De Gex Fisher & Jones 640 1 De Gex Fisher & Jones 640 | |
| De Gex & Jones’ Chancery Reports | De G. & J. | (1857) 2 De G. & J. 62 2 De G. & J. 62 |
| De G. and J. | (1838) 3 De G. and J. 27 3 De G. and J. 27 | |
| De Gex & Jones | (1853) 3 De Gex & Jones 75 3 De Gex & Jones 75 | |
| De Gex and Jones | (1859) 4 De Gex and Jones 619 4 De Gex and Jones 619 | |
| De Gex, Jones & Smith’s Chancery Reports | De G. J. & S. | (1864) 4 De G. J. & S. 224 4 De G. J. & S. 224 |
| De G. J. and S. | (1860) 3 De G. J. and S. 139 3 De G. J. and S. 139 | |
| De Gex Jones & Smith | (1862) 3 De Gex Jones & Smith 360 3 De Gex Jones & Smith 360 | |
| De Gex Jones and Smith | (1865) 4 De Gex Jones and Smith 764 4 De Gex Jones and Smith 764 | |
| De Gex, Macnaghten & Gordon’s Chancery Reports | De G. M. & G. | (1852) 1 De G. M. & G. 660 1 De G. M. & G. 660 |
| De G. M. and G. | (1746) 8 De G. M. and G. 167 8 De G. M. and G. 167 | |
| De Gex M’Naghten & Gordon | (1848) 6 De Gex M’Naghten & Gordon 775 6 De Gex M’Naghten & Gordon 775 | |
| De Gex M’Naghten and Gordon | (1857) 8 De Gex M’Naghten and Gordon 827 8 De Gex M’Naghten and Gordon 827 | |
| De Gex & Smale’s Chancery Reports | De G. & S. | (1733) 1 De G & S. 118 1 De G & S. 118 |
| De G. & Sm. | (1851) 4 De G. & Sm. 217 4 De G. & Sm. 217 | |
| De Gex & Smale | (1846) 1 De Gex & Smale 32 1 De Gex & Smale 32 | |
| Deane & Swabey’s Ecclesiatical Reports | Dea. & Sw. | (1857) Dea. & Sw. 295 Dea. & Sw. 295 |
| Deane | (1855) Deane 130 Deane 130 | |
| Deane Ecc. Rep. | (1856) Deane Ecc. Rep. 183 Deane Ecc. Rep. 183 | |
| Deane & S. Eccl. | (1855) Deane & S Eccl 7 Deane & S Eccl 7 | |
| Deane & Sw. | (1857) Deane & Sw. 310 Deane & Sw. 310 | |
| Deane & Swabey | (1856) Deane & Swabey 14 Deane & Swabey 14 | |
| Dearsley & Bell’s Crown Cases Reserved | D. & B. | (1857) D. & B. 348 D. & B. 348 |
| Dears. & B. | (1856) Dears. & B. 47 Dears. & B. 47 | |
| Dears. & B. C.C. | (1858) Dears. & B. C.C. 590 Dears. & B. C.C. 590 | |
| Dears. & B. Crown Cas. | (1857) Dears. & B. Crown Cas. 151 Dears. & B. Crown Cas. 151 | |
| Dearsley & Bell | (1856) Dearsley & Bell 98 Dearsley & Bell 98 | |
| Dearsley’s Crown Cases Reserved | Dears. | (1856) Dears. 656 Dears. 656 |
| Dears. C.C. | (1853) Dears. C.C. 229 Dears. C.C. 229 | |
| Dearsley | (1856) Dearsley 616 Dearsley 616 | |
| Dearsly | (1855) Dearsly 575 Dearsly 575 | |
| Dearsy C.C. | (1854) Dearsy C.C. 395 Dearsy C.C. 395 | |
| Denison & Pearce’s Crown Cases Reserved | Den. | (1850) 2 Den. 51 2 Den. 51 |
| Den. C.C. | (1844) 1 Den. C.C. 39 1 Den. C.C. 39 | |
| Denison | (1852) 2 Denison 493 2 Denison 493 | |
| Dicken’s Chancery Reports | Dick. | (1791) Dick. 748 Dick. 748 |
| Dickens | (1797) Dickens 780 Dickens 780 | |
| Dodson’s Admiralty Reports | Dod. | (1811) 1 Dod. 57 1 Dod. 57 |
| Dod. Adm. | (1822) 2 Dod. Adm. 500 2 Dod. Adm. 500 | |
| Dods. | (1819) 2 Dods. 403 2 Dods. 403 | |
| Dodson | (1812) 1 Dodson 91 1 Dodson 91 | |
| Donnelly’s Chancery Reports | Donn. Eq. | (1837) Donn. Eq. 252 Donn. Eq. 252 |
| Donnelly | (1835) Donnelly 165 Donnelly 165 | |
| Donnelly Eq. | (1839) Donnelly Eq. 254 Donnelly Eq. 254 | |
| Douglas’ King’s Bench Reports | Doug. | (1703) 3 Doug 223 3 Doug 223 |
| Doug. K.B. | (1813) 2 Doug. K.B. 728 2 Doug. K.B. 728 | |
| Dougl. | (1779) 1 Dougl. 268 1 Dougl. 268 | |
| Dougl. K.B. | (1783) 3 Dougl. K.B. 337 3 Dougl. K.B. 337 | |
| Douglas | (1778) 1 Douglas 11 1 Douglas 11 | |
| Douglas K.B. | (1781) 2 Douglas K.B. 771 2 Douglas K.B. 771 | |
| Dow’s House of Lords Cases | Dow | (1812) 1 Dow 417 1 Dow 417 |
| Dow P.C. | (1814) 2 Dow P.C. 519 2 Dow P.C. 519 | |
| Dow Parliament Cases | (1818) 6 Dow Parliament Cases 279 6 Dow Parliament Cases 279 | |
| Dow & Clark’s House of Lords Cases | Dow & Cl. | (1830) 2 Dow & Cl. 135 2 Dow & Cl. 135 |
| Dow and Cl. | (1827) 1 Dow and Cl. 15 1 Dow and Cl. 15 | |
| Dow & Clarke | (1831) 2 Dow & Clarke 463 2 Dow & Clarke 463 | |
| Dow and Clarke | (1828) 1 Dow and Clarke 208 1 Dow and Clarke 208 | |
| Dowling & Ryland’s Nisi Prius Cases | Dowl. & Ry. N.P. | (1823) Dowl. & Ry. N.P. 48 Dowl. & Ry. N.P. 48 |
| Dowl. & Ryl. N.P. | (1822) Dowl. & Ryl. N.P. 29 Dowl. & Ryl. N.P. 29 | |
| Drewry’s Vice Chancellor’s Reports tempore Kindersley | Drew. | (1852) 1 Drew. 73 1 Drew. 73 |
| Drewry | (1859) 4 Drewry 705 4 Drewry 705 | |
| Drewry & Smale’s Chancery Reports tempore Kindersley | D. & S. | (1857) 1 D. & S. 141 1 D. & S. 141 |
| Dr. & Sm. | (1865) 2 Dr. & Sm. 553 2 Dr. & Sm. 553 | |
| Drew. & S. | (1858) 1 Drew. & S. 236 1 Drew. & S. 236 | |
| Drew. & Sm. | (1860) 1 Drew. & Sm. 363 1 Drew. & Sm. 363 | |
