Regnal Years

Prior to 1963, Acts of Parliament were numbered using the year of the sovereign’s reign in which the Act was passed, a system known as regnal years. Under the regnal year system, an Act passed early in a parliamentary session has a citation such as 5 Edw. 7, c. 9, for the ninth chapter in the session that commenced in the fifth year of the reign of King Edward 7th. It was common for a session to extend into a second regnal year, resulting in citations such as 8 & 9 Geo. 6, c. 4. Occasionally, a session could extend into a third regnal year, with citations such as 12 13 & 14 Geo. 6, c. 87. JustCite supports searching by regnal year, although we do not list regnal years as separate parallel citations alongside the modern year and chapter reference for full-text linking purposes. Please note that regnal year searching is not compatible with Local Acts. For Local Acts please use the reckoner below. You can use the reckoner to determine the calendar year corresponding to a regnal year and then enter your search in JustCite in the form yyyy c. x Select the name of a monarch in the following list, and look for the regnal year in the first column of the table for that monarch. Note that:
  1. Monarchs who never summoned Parliament, such as Edward V, do not appear.
  2. Any Acts which survived the interregnum will have regnal years dating from the restoration.
  3. Any Parliamentary sessions that did not pass legislation are not listed.
  4. In some cases, we have selected a single year for a session which actually spanned two calendar years.

Henry III

Reigned 1216-1272.

20 Hen. 3 1235
37 Hen. 3 1252
40 Hen. 3 1255
51 Hen. 3 St. 1 1266
51 Hen. 3 St. 2 1266
51 Hen. 3 St. 3 1266
51 Hen. 3 St. 4 1266
51 Hen. 3 St. 5 1266
51 Hen. 3 St. 6 1266
51 & 52 Hen. 3 1266
52 Hen. 3 1267

TopTop


Edward I

Reigned 1272-1307.

3 Edw. 1 1275
4 Edw. 1 1276
4 Edw. 1 St. 1 1276
6 Edw. 1 1278
7 Edw. 1 1279
9 Edw. 1 1281
11 Edw. 1 1283
12 Edw. 1 1284
13 Edw. 1 1285
14 Edw. 1 1286
18 Edw. 1 1290
20 Edw. 1 1292
21 Edw. 1 1293
23 Edw. 1 1295
25 Edw. 1 1297
27 Edw. 1 1299
28 Edw. 1 1300
29 Edw. 1 1301
31 Edw. 1 1303
33 Edw. 1 1304 & 1305
34 Edw. 1 1306
34 Edw. 1 St. 2 1306
35 Edw. 1 1307

TopTop


Edward II

Reigned 1307-1327.

1 Edw. 2 1307
3 Edw. 2 1309
7 Edw. 2 1313
9 Edw. 2 St. 1 1315
9 Edw. 2 St. 2 1315
10 Edw. 2 1316
12 Edw. 2 1318
14 Edw. 2 1321
15 Edw. 2 1322 & 1323
16 Edw. 2 1323
17 Edw. 2. St. 1 1323 & 1324
17 Edw. 2. St. 2 1324
18 Edw. 2 1325
19 & 20 Edw. 2 1326

TopTop


Edward III

Reigned 1327-1377.

1 Edw. 3 St. 1 1327
1 Edw. 3 St. 2 1327
2 Edw. 3 1328
4 Edw. 3 1330
5 Edw. 3 1331
9 Edw. 3 St. 1 1335
9 Edw. 3 St. 2 1335
10 Edw. 3 St. 1 1336
10 Edw. 3 St. 2 1336
10 Edw. 3 St. 3 1336
11 Edw. 3 1337
14 Edw. 3 St. 1 1340
14 Edw. 3 St. 2 1340
14 Edw. 3 St. 4 1340
15 Edw. 3 St. 1 1341
15 Edw. 3 St. 2 1341
15 Edw. 3 St. 3 1341
17 Edw. 3 1343
18 Edw. 3 St. 1 1344
18 Edw. 3 St. 2 1344
18 Edw. 3 St. 3 1344
20 Edw. 3 1346
23 Edw. 3 1349
25 Edw. 3 1351
25 Edw. 3 St. 1 1350
25 Edw. 3 St. 2 1350
25 Edw. 3 St. 3 1350
25 Edw. 3 St. 4 1350
25 Edw. 3 St. 5 1351
25 Edw. 3 St. 6 1351
25 Edw. 3 St. 7 1351
27 Edw. 3 1353
27 Edw. 3 St. 1 1353
27 Edw. 3 St. 2 1353
28 Edw. 3 1354
31 Edw. 3 St. 1 1357
31 Edw. 3 St. 2 1357
31 Edw. 3 St. 3 1357
31 Edw. 3 St. 4 1357
34 Edw. 3 1361
35 Edw. 3 1361
36 Edw. 3 St. 1 1362
36 Edw. 3 St. 2 1362
37 Edw. 3 1363
38 Edw. 3 St. 1 1363
38 Edw. 3 St. 2 1363
42 Edw. 3 1368
43 Edw. 3 1369
45 Edw. 3 1371
46 Edw. 3 1372
47 Edw. 3 1373
50 Edw. 3 1376

TopTop


Richard II

Reigned 1377-1399.

1 Ric. 2 1377
2 Ric. 2. St. 1 1378
2 Ric. 2. St. 2 1379
3 Ric. 2 1379
4 Ric. 2 1380
5 Ric. 2. St. 1 1381
5 Ric. 2. St. 2 1382
6 Ric. 2. St. 1 1382
6 Ric. 2. St. 2 1383
7 Ric. 2 1383
8 Ric. 2 1384
9 Ric. 2 1385
10 Ric. 2 1386
11 Ric. 2 1387
12 Ric. 2 1388
13 Ric. 2. St. 1 1389
13 Ric. 2. St. 2 1389
13 Ric. 2. St. 3 1389
14 Ric. 2 1390
15 Ric. 2 1391
16 Ric. 2 1392
17 Ric. 2 1393
20 Ric. 2 1396
21 Ric. 2 1397

TopTop


Henry IV

Reigned 1399-1413

1 Hen. 4 1399
2 Hen. 4 1400
4 Hen. 4 1402
5 Hen. 4 1403
6 Hen. 4 1404
7 Hen. 4 1405
9 Hen. 4 1407
11 Hen. 4 1409
13 Hen. 4 1411

TopTop


Henry V

Reigned 1413-1422.

1 Hen. 5 1413
2 Hen. 5. St. 1 1414
2 Hen. 5. St. 2 1414
3 Hen. 5 1415
3 Hen. 5. St. 2 1415
4 Hen. 5 1416
5 Hen. 5 1417
7 Hen. 5 1419
8 Hen. 5 1420
9 Hen. 5. St. 1 1421
9 Hen. 5. St. 2 1421

TopTop


Henry VI

Reigned 1422-1461, deposed by Edward IV 1461, readeption 1470-1471.

1 Hen. 6 1422
2 Hen. 6 1423
3 Hen. 6 1425
4 Hen. 6 1425
6 Hen. 6 1427
8 Hen. 6 1429
9 Hen. 6 1430
10 Hen. 6 1432
10 Hen. 6. St. 2 1432
11 Hen. 6 1433
14 Hen. 6 1435
15 Hen. 6 1436
18 Hen. 6 1439
20 Hen. 6 1442
23 Hen. 6 1444
25 Hen. 6 1447
27 Hen. 6 1448
28 Hen. 6 1449
29 Hen. 6 1450
31 Hen. 6 1452
33 Hen. 6 1455
39 Hen. 6 1460

TopTop


Edward IV

Reigned 1461-1470, deposed by Henry VI 1470, readeption in 1471 and reigned again 1471-1483.

1 Edw. 4 1461
3 Edw. 4 1463
4 Edw. 4 1464
7 Edw. 4 1467
8 Edw. 4 1468
12 Edw. 4 1472
14 Edw. 4 1474
17 Edw. 4 1477
22 Edw. 4 1482

TopTop


Richard III

Reigned 1483-1485.

1 Ric. 3 1483

TopTop


Henry VII

Reigned 1485-1509.

1 Hen. 7 1485
3 Hen. 7 1487
4 Hen. 7 1488
7 Hen. 7 1491
11 Hen. 7 1495
12 Hen. 7 1496
19 Hen. 7 1503

TopTop


Henry VIII

Reigned 1509-1547.

1 Hen. 8 1509
3 Hen. 8 1511
4 Hen. 8 1512
5 Hen. 8 1513
6 Hen. 8 1514
7 Hen. 8 1515
14 & 15 Hen. 8 1523
21 Hen. 8 1529
22 Hen. 8 1530
23 Hen. 8 1531
24 Hen. 8 1532
25 Hen. 8 1533
26 Hen. 8 1534
27 Hen. 8 1535
28 Hen. 8 1536
31 Hen. 8 1539
32 Hen. 8 1540
33 Hen. 8 1541
34 & 35 Hen. 8 1542
35 Hen. 8 1543
37 Hen. 8 1545

TopTop


Edward VI

Reigned 1547-1553.

1 Edw. 6 1547
2 & 3 Edw. 6 1548
3 & 4 Edw. 6 1549
5 & 6 Edw. 6 1551
7 Edw. 6 1553

TopTop


Mary I

Reigned alone 1553-1554.

1 Mar. Session 1 1553
1 Mar. Session 2 1553
1 Mar. Session 3 1554

TopTop


Philip and Mary

Mary I married Philip of Spain 1554. Reigned together until 1558.

1 & 2 Ph. & M 1554
2 & 3 Ph. & M 1555
4 & 5 Ph. & M 1557

TopTop


Elizabeth I

Reigned 1558-1603.

1 Eliz. 1 1558
5 Eliz. 1 1562
8 Eliz. 1 1566
13 Eliz. 1 1571
14 Eliz. 1 1572
18 Eliz. 1 1575
23 Eliz. 1 1580
27 Eliz. 1 1584
29 Eliz. 1 1586
31 Eliz. 1 1588
35 Eliz. 1 1592
39 Eliz. 1 1597
43 Eliz. 1 1601

TopTop


James I

First king of England and Scotland. Reigned 1603-1625.

1 Ja. 1 1603
3 Ja. 1 1605
4 Ja. 1 1606
7 Ja. 1 1609
21 Ja. 1 1623

TopTop


Charles I

Reigned 1625-1649. Executed on authority of Parliament 1649. Trial reported at 7 St Tr 990.

1 Cha. 1 1625
3 Cha. 1 1627
16 Cha. 1 1640

TopTop


Charles II

Reigned 1660-1685.

12 Cha. 2 1660
13 Cha. 2. St. 1 1661
13 Cha. 2. St. 2 1661
14 Cha. 2 1662
15 Cha. 2 1663
16 Cha. 2 1664
16 & 17 Cha. 2 1664
17 Cha. 2 1665
18 & 19 Cha. 2 1666
19 & 20 Cha. 2 1667
22 Cha. 2 1670
22 & 23 Cha. 2 1670
25 Cha. 2 1672
27 Cha. 2 1675
29 Cha. 2 1677
29 & 30 Cha. 2 1677
30 Cha. 2 1678
30 Cha. 2. St. 2 1678
31 Cha. 2 1679
32 Cha. 2 1680

TopTop


James II

Reigned 1685-1688.

1 Ja. 2 1685

TopTop


William and Mary

Reigned 1688-1694. Note that although the reign technically began in 1689, when Parliament declared that James II had abdicated by desertion, Acts of Parliament of 1688 are designated 1 Will. & Mar.

1 Will. & Mar. 1688
1 Will. & Mar. Session 2 1688
2 Will. & Mar. 1689
2 Will. & Mar. Session 2 1690
3 Will. & Mar. 1691
4 Will. & Mar. 1692
5 Will. & Mar. 1693
5 & 6 Will. & Mar. 1694
6 & 7 Will. & Mar. 1694

TopTop


William III

Reigned alone 1694-1702 following death of Mary.

7 & 8 Will. 3 1695
8 & 9 Will. 3 1696
9 Will. 3 1697
10 Will. 3 1698
11 Will. 3 1698
12 & 13 Will. 3 1700
13 & 14 Will. 3 1701

TopTop


Anne

Reigned 1702-1714.

1 Ann. 1702
1 Ann. St. 2 1702
2 & 3 Ann. 1703
3 & 4 Ann. 1704
4 & 5 Ann. 1705
6 Ann. 1706 & 1707
7 Ann. 1708
8 Ann. 1709
9 Ann. 1710
10 Ann. 1711
12 Ann. 1712
13 Ann. 1713

TopTop


George I

Reigned 1714-1727.

1 Geo. 1 St. 1 1714
1 Geo. 1 St. 2 1714 & 1715
3 Geo. 1 1716
4 Geo. 1 1717
5 Geo. 1 1718
6 Geo. 1 1719
7 Geo. 1. St. 1 1720
7 Geo. 1. St. 2 1721
8 Geo. 1 1721
9 Geo. 1 1722
10 Geo. 1 1723
11 Geo. 1 1724
12 Geo. 1 1725
13 Geo. 1 1726

TopTop


George II

Reigned 1727-1760.

1 Geo. 2 St. 1 1727
1 Geo. 2 St. 2 1727
2 Geo. 2 1728
3 Geo. 2 1729
4 Geo. 2 1730
5 Geo. 2 1731
6 Geo. 2 1732
7 Geo. 2 1733
8 Geo. 2 1734
9 Geo. 2 1735
10 Geo. 2 1736
11 Geo. 2 1737
12 Geo. 2 1738
13 Geo. 2 1739
14 Geo. 2 1740
15 Geo. 2 1741
16 Geo. 2 1742
17 Geo. 2 1743
18 Geo. 2 1744
19 Geo. 2 1745
20 Geo. 2 1746
21 Geo. 2 1747
22 Geo. 2 1748
23 Geo. 2 1749
24 Geo. 2 1750
25 Geo. 2 1751
26 Geo. 2 1753
27 Geo. 2 1754
28 Geo. 2 1755
29 Geo. 2 1756
30 Geo. 2 1757
31 Geo. 2 1757
32 Geo. 2 1758
33 Geo. 2 1759

TopTop


George III

Reigned 1760-1820.

1 Geo. 3 1760
2 Geo. 3 1761 & 1762
3 Geo. 3 1762 & 1763
4 Geo. 3 1763 & 1764
5 Geo. 3 1765
6 Geo. 3 1766
7 Geo. 3 1766 & 1767
8 Geo. 3 1768
8 Geo. 3 Session 2 1768
9 Geo. 3 1769
10 Geo. 3 1770
11 Geo. 3 1771
12 Geo. 3 1772
13 Geo. 3 1772 & 1773
14 Geo. 3 1774
15 Geo. 3 1775
16 Geo. 3 1776
17 Geo. 3 1776 & 1777
18 Geo. 3 1778
19 Geo. 3 1779
20 Geo. 3 1780
21 Geo. 3 1781
22 Geo. 3 1782
23 Geo. 3 1783
24 Geo. 3 Session 1 1783
24 Geo. 3 Session 2 1784
25 Geo. 3 1785
26 Geo. 3 1786
27 Geo. 3 1787
28 Geo. 3 1788
29 Geo. 3 1789
30 Geo. 3 1790
31 Geo. 3 1791
32 Geo. 3 1792
33 Geo. 3 1793
34 Geo. 3 1794
35 Geo. 3 1795
36 Geo. 3 1795 & 1796
37 Geo. 3 1796 & 1797
38 Geo. 3 1797 & 1798
39 Geo. 3 1798 & 1799
39 & 40 Geo. 3 1799 & 1800
41 Geo. 3 1800 & 1801
42 Geo. 3 1801 & 1802
43 Geo. 3 1802 & 1803
44 Geo. 3 1803 & 1804
45 Geo. 3 1805
46 Geo. 3 1806
47 Geo. 3 Session 1 1807
47 Geo. 3 Session 2 1807
48 Geo. 3 1808
49 Geo. 3 1809
50 Geo. 3 1810
51 Geo. 3 1811
52 Geo. 3 1812
53 Geo. 3 1812 & 1813
54 Geo. 3 1813 & 1814
55 Geo. 3 1814 & 1815
56 Geo. 3 1816
57 Geo. 3 1817
58 Geo. 3 1818
59 Geo. 3 1819

TopTop


George III and George IV

The Parliamentary session spanned two reigns; the end of the reign of George III and the beginning of the reign of George IV.

60 Geo. 3 & 1 Geo. 4 1819 & 1820

TopTop


George IV

Reigned 1820-1830.

1 Geo. 4 1820
1 & 2 Geo. 4 1821
3 Geo. 4 1822
4 Geo. 4 1823
5 Geo. 4 1824
6 Geo. 4 1825
7 Geo. 4 1826
7 & 8 Geo. 4 1826 & 1827
9 Geo. 4 1828
10 Geo. 4 1829

TopTop


George IV and William IV

The parliamentary session spanned the end of the reign of George IV and the beginning of the reign of William IV.

11 Geo. 4 & 1 Will. 4 1830

TopTop


William IV

Reigned 1830-1837.

1 Will. 4 1830 & 1831
1 & 2 Will. 4 1831
2 & 3 Will. 4 1832
3 & 4 Will. 4 1833
4 & 5 Will. 4 1834
5 & 6 Will. 4 1835
6 & 7 Will. 4 1836

TopTop


William IV and Victoria

The parliamentary session spanned the end of the reign of William IV and the beginning of the reign of Victoria.

7 Will. 4 & 1 Vict. 1837

TopTop


Victoria

Reigned 1837-1901.

1 & 2 Vict. 1837 & 1838
2 & 3 Vict. 1839
3 & 4 Vict. 1840
4 & 5 Vict. 1841
5 Vict. 1841
5 & 6 Vict. 1842
6 & 7 Vict. 1843
7 & 8 Vict. 1844
8 & 9 Vict. 1845
9 & 10 Vict. 1846
10 & 11 Vict. 1847
11 & 12 Vict. 1848
12 & 13 Vict. 1849
13 & 14 Vict. 1850
14 & 15 Vict. 1851
15 & 16 Vict. 1852
16 & 17 Vict. 1852 & 1853
17 & 18 Vict. 1854
18 & 19 Vict. 1855
19 & 20 Vict. 1856
20 & 21 Vict. 1857
20 Vict. 1857
21 & 22 Vict. 1857 & 1858
22 Vict. 1859
22 & 23 Vict. 1859
23 & 24 Vict. 1860
24 & 25 Vict. 1861
25 & 26 Vict. 1862
26 & 27 Vict. 1863
27 & 28 Vict. 1864
28 & 29 Vict. 1865
29 & 30 Vict. 1866
30 & 31 Vict. 1867
31 & 32 Vict. 1867 & 1868
32 & 33 Vict. 1869
33 & 34 Vict. 1870
34 & 35 Vict. 1871
35 & 36 Vict. 1872
36 & 37 Vict. 1873
37 & 38 Vict. 1874
38 & 39 Vict. 1875
39 & 40 Vict. 1876
40 & 41 Vict. 1877
41 & 42 Vict. 1878
42 & 43 Vict. 1879
43 Vict. 1880
43 & 44 Vict. 1880
44 & 45 Vict. 1881
45 & 46 Vict. 1882
46 & 47 Vict. 1883
47 & 48 Vict. 1884
48 & 49 Vict. 1884 & 1885
49 & 50 Vict. 1886
50 Vict. 1886
50 & 51 Vict. 1887
51 & 52 Vict. 1888
52 & 53 Vict. 1889
53 & 54 Vict. 1890
54 & 55 Vict. 1890 & 1891
55 & 56 Vict. 1892
56 & 57 Vict. 1893 & 1894
57 & 58 Vict. 1894
58 & 59 Vict. 1895
59 Vict. (Session 2) 1895
59 & 60 Vict. 1896
60 & 61 Vict. 1897
61 & 62 Vict. 1898
62 & 63 Vict. 1899
63 Vict. (Session 2) 1899
63 & 64 Vict. 1900
64 Vict. (Session 2) 1900

TopTop


Edward VII

Reigned 1901-1910.

1 Edw. 7 1901
2 Edw. 7 1902
3 Edw. 7 1903
4 Edw. 7 1904
5 Edw. 7 1905
6 Edw. 7 1906
7 Edw. 7 1907
8 Edw. 7 1908
9 Edw. 7 1909

TopTop


Edward VII and George V

The parliamentary session spanned the end of the reign of Edward VII and the beginning of the reign of George V.

10 Edw. 7 & 1 Geo. 5 1910

TopTop


George V

Reigned 1910-1936.

1 & 2 Geo. 5 1911
2 & 3 Geo. 5 1912 & 1913
3 & 4 Geo. 5 1913
4 & 5 Geo. 5 1914
5 & 6 Geo. 5 1914 & 1915 & 1916
6 & 7 Geo. 5 1916
7 & 8 Geo. 5 1917 & 1918
8 & 9 Geo. 5 1918
9 & 10 Geo. 5 1919
10 & 11 Geo. 5 1920
11 & 12 Geo. 5 1921
12 & 13 Geo. 5 1922
13 Geo. 5 (Session 2) 1922
13 & 14 Geo. 5 1923
14 & 15 Geo. 5 1923 & 1924
15 & 16 Geo. 5 1924 & 1925
16 & 17 Geo. 5 1926
17 & 18 Geo. 5 1927
18 & 19 Geo. 5 1928
19 & 20 Geo. 5 1928 & 1929
20 & 21 Geo. 5 1929 & 1930
21 & 22 Geo. 5 1930 & 1931
22 & 23 Geo. 5 1931 & 1932
23 & 24 Geo. 5 1932 & 1933
24 & 25 Geo. 5 1933 & 1934
25 & 26 Geo. 5 1934 & 1935

TopTop


George V and Edward VIII

The parliamentary session spanned the end of the reign of George V and the beginning of the reign of Edward VIII.

26 Geo. 5 & 1 Edw. 8 1935 & 1936

TopTop


Edward VIII and George VI

The parliamentary session spanned the end of the reign of Edward VIII and the beginning of the reign of George VI.

1 Edw. 8 & 1 Geo. 6 1936 & 1937

TopTop


George VI

Reigned 1936-1952.

1 & 2 Geo. 6 1937 & 1938
2 & 3 Geo. 6 1938 & 1939
3 & 4 Geo. 6 1939 & 1940
4 & 5 Geo. 6 1940 & 1941
5 & 6 Geo. 6 1941 & 1942
6 & 7 Geo. 6 1942 & 1943
7 & 8 Geo. 6 1943 & 1944
8 & 9 Geo. 6 1944 & 1945
9 & 10 Geo. 6 1945 & 1946
10 & 11 Geo. 6 1946 & 1947
11 & 12 Geo. 6 1947 & 1948
12 13 & 14 Geo. 6 1948 & 1949
14 Geo. 6 1950
14 & 15 Geo. 6 1950 & 1951

TopTop


George VI and Elizabeth II

The parliamentary session spanned the end of the reign of George VI and the beginning of the reign of Elizabeth II.

15 & 16 Geo. 6 & 1 Eliz. 2 1951 & 1952

TopTop


Elizabeth II

Reigning 1952-present. Regnal years were abandoned as a citation format in 1962.

1 & 2 Eliz. 2 1952 & 1953
2 & 3 Eliz. 2 1953 & 1954
3 & 4 Eliz. 2 1954 & 1955
4 & 5 Eliz. 2 1955 & 1956
5 & 6 Eliz. 2 1956 & 1957
6 & 7 Eliz. 2 1957 & 1958
7 & 8 Eliz. 2 1958 & 1959
8 & 9 Eliz. 2 1959 & 1960
9 & 10 Eliz. 2 1960 & 1961
10 & 11 Eliz. 2 1961 & 1962
11 & 12 Eliz. 2 1962

TopTop